

Most of know Nick Castellanos has had some infamous moments hitting home runs and such during awkward broadcasting moments, apologies, eulogies, etc. If any of you have links to clips or know the dates/games that these occurred on, please post. I'm putting together a compilation video. Thanks in adv...and a deep drive to left field






Only the 9th time in MLB history, and the sixth individual player. Joining Bonds with 4 games, Roger Maris, Manny Ramirez, Garry Templeton and Andre Dawson (who had a five IBB game)
Skubal lower his ERA to 2.15 in a game where he struck out his first 8 of 9 batters.
For a 7-game win streak, putting them 0.5 games out of 3rd place behind the slumping Braves
June 24th | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIA | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 11 | 1 | 8 |
SF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 5 |
June 25th | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 8 | 13 | 0 | 9 |
SF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 5 | 0 | 6 |
June 26th | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIA | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 4 | 0 | 12 | 11 | 0 | 6 |
SF | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 0 | 8 |
June 27th | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIA | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 9 | 13 | 1 | 6 |
AZ | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 8 | 8 | 2 | 5 |
June 28th | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIA | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 8 | 11 | 1 | 6 |
AZ | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 6 |
June 29th | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 6 | 0 | 10 |
AZ | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 2 | 5 |


Game 1: Mets 1 - 9 Pirates
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 8 | |
Pirates | 0 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 9 | 12 | 1 | 9 |
Decisions
-
Winner: (2-10, 3.90)
-
Loser: (5-4, 3.30)
Game 2: Mets 2 - 9 Pirates
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | 10 | |
Pirates | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 12 | 0 | 8 |
Decisions
-
Winner: (2-0, 1.56)
-
Loser: (0-3, 7.71)
Game 3: Mets 1 - 12 Pirates
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 6 | |
Pirates | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 12 | 16 | 0 | 5 |
Decisions
-
Winner: (2-5, 5.08)
-
Loser: (0-1, 6.00)